 | Release Date: 1992-04-10, Audio CD, Delta Artist: Marilyn Monroe | $2 - $8 Compare5 Merchants |
|
 | Release Date: 2002-07-23, Audio CD, Legends Collection Artist: Marilyn Monroe | $6 - $18 Compare5 Merchants |
|
 | Release Date: 2006-04-04, Audio CD, Big Eye Music Artist: Marilyn Monroe | $7 - $9 Compare10 Merchants |
|
 | Release Date: 2001-09-11, Audio CD, Drg Artist: Marilyn Monroe | $10 - $21 Compare8 Merchants |
|
 | MARILYN MONROE - SYN 057 - UPC - 874757005720 - B000JMK6W6 "Diamonds Are A Girls Best Friend" CD with "Home Town Story" DVD CD with bonus DVD Feature Film Marilyn Monroe never actually recorded an album in her lifetime, but most of her movies featured her singing at least one song. And so it was inevitable that after her untimely death in August 1962 at age 36, someone would compile those songs and put them out on record. Monroe is the perfect Hollywood caricature of the sexy mama, every syllable she sings practically dripping with desire. Fellow pinup queen Jane Russell joins her on "When Love Goes Wrong," from 1953's "Gentlemen Prefer Blondes". The closing track on this disc is the notorious "Happy Birthday" that Monroe sang to President John F. Kennedy at Madison Square Garden for his 45th birthday party in May 1962. Home Town Story - 1951 - Directed by Arthur Pierson -DVD Blake Washburn blames manufacturer MacFarland for his defeat in the race for re-... (less)Artist: Marilyn Monroe | $10 - $14 Compare4 Merchants |
|
 | Release Date: 1990-10-25, Audio CD, Drg Artist: Marilyn Monroe | $8 - $96 Compare3 Merchants |
|
 | UK budget-price 'Best Of' for the late screen goddess. 14 tracks including 'Diamonds Are A Girl's Best Friend', 'Heat Wave' & 'Happy Birthday To JFK'. Includes unique fold-out career map with a history of Marilyn and track by track commentary. Artist: Marilyn Monroe | $9 - $25 Compare4 Merchants |
|
 | Marilyn Monroe by Phoebe Legere This product is manufactured on demand using CD-R recordable media. Amazon.com's standard return policy will apply. Artist: Phoebe Legere | $9 - $10 Compare2 Merchants |
|
 | Release Date: 2001-05-01, Audio CD, Direct Source Label Artist: Marilyn Monroe | $8 - $75 Compare2 Merchants |
|
 | Release Date: 2006-04-18, Audio CD, Direct Source Music Artist: Marilyn Monroe | $7 - $7 Compare2 Merchants |
|
 | 1. Diamonds are a girls best friend 2. I Wanna Be Loved By You 3. Some Like it Hot 4. Let's Make Love 5. My Heart Belongs to Daddy 6. Kiss 7. Incurably Romantic 8. I Found a Dream 9. Heat Wave 10. Happy Birthday, Mr. President (less)Artist: Marilyn Monroe | $6 - $75 Compare2 Merchants |
|
 | Release Date: 2010-04-06, Audio CD, Cleopatra Cleopatra | $6 - $7 Compare2 Merchants |
|
 | Release Date: 2000-03-07, Audio CD, Bci / Eclipse Music Artist: Marilyn Monroe | $4 - $7 Compare2 Merchants |
|
 | | $10 See IteMusic.com |
|
 | Release Date: 2006-04-18, Audio CD, Intense Intense | $10 See Itamazon.com |
|